Shadow Mountain’s Summer Rain
“Summer”
| Size | Standard, 50 lbs |
| Coat | Fleece |
| Color | Caramel |
| OFA CAER | Normal |
| OFA Hips | Good |
| OFA Elbows | Normal |
| OFA Patellar Luxation | Normal |
| OFA Congenital Cardiac | Normal |
| PRCD/PRA | Normal (Clear) |
| Von Willebrand Disease | Normal (Clear) |
| Exercise-Induced Collapse | Normal (Clear) |
| Degenerative Myelopathy | Normal (Clear) |
| IC Locas | Furnishings (Clear) |
| ALAA Registration | 083264 |
| Sire | Shadow Mountain’s Rebel with a Cause |
| Dam | Shadow Mountain’s California Poppi |





