Shadow Mountain’s Where Summer Turns to Gold
“Summer”
| Size | 40 lbs |
| Coat | Fleece |
| Color | Apricot |
| OFA CAER | Normal |
| OFA Hips | Good |
| OFA Elbows | Normal |
| OFA Patellar Luxation | Normal |
| OFA Congenital Cardiac | Normal |
| PRCD/PRA | Normal (Clear) |
| Von Willebrand Disease | Normal (Clear) |
| Exercise-Induced Collapse | Normal (Clear) |
| Degenerative Myelopathy | Normal (Clear) |
| IC Coat (Improper Coat/Furnishings) | Furnishings (Clear) |
| ALAA Registration | 141978 |
| Sire | Shadow Mountain’s Second to None |
| Dam | Penny Lane’s Adventure Awaits |






