Shadow Mountain’s Head Over Heels
“Koko”
| Size | 35 lbs. |
| Coat | Fleece |
| Color | Red |
| OFA CAER | Normal |
| OFA Hips | Good |
| OFA Elbows | Normal |
| OFA Patellar Luxation | Normal |
| OFA Congenital Cardiac | Normal |
| PRCD/PRA | Normal (Clear) |
| Von Willebrand Disease | Normal (Clear) |
| Exercise-Induced Collapse | Normal (Clear) |
| Degenerative Myelopathy | Normal (Clear) |
| IC Coat (Improper Coat/Furnishings) | Furnishings (Clear) |
| ALAA Registration | ALAA-135179 |
| Sire | Shadow Mountain’s Second To None |
| Dam | Shadow Mountain’s Black Pearl |




