Shadow Mountain’s Four-Leaf Clover
“Lizzy”
| Size | 23 lbs. |
| Coat | Fleece |
| Color | Caramel Red |
| OFA CAER | Normal |
| OFA Hips | Good |
| OFA Elbows | Normal |
| OFA Patellar Luxation | Normal |
| OFA Congenital Cardiac | Normal |
| PRCD/PRA | Normal (Clear) |
| Von Willebrand Disease | Normal (Clear) |
| Exercise-Induced Collapse | Normal (Clear) |
| Degenerative Myelopathy | Normal (Clear) |
| IC Coat (Improper Coat/Furnishings) | Furnishings (Clear) |
| ALAA Registration | 133921 |
| Sire | Moonlit Acres Sir Thomas |
| Dam | Shadow Mountain’s Dakota’s Joy |




