Shadow Mountain’s Fearless & Brave
“Koa”
| Size | 25 lbs. |
| Coat | Fleece |
| Color | Red |
| OFA CAER | Normal |
| OFA Hips | Good |
| OFA Elbows | Normal |
| OFA Patellar Luxation | Normal |
| OFA Congenital Cardiac | Normal |
| PRCD/PRA | Normal (Clear) |
| Von Willebrand Disease | Normal (Clear) |
| Exercise-Induced Collapse | Normal (Clear) |
| Degenerative Myelopathy | Normal (Clear) |
| ALAA Registration | 094296 |
| Sire | Whispering Winds Ruskin |
| Dam | Shadow Mountain’s Treasured Ruby |




