Shadow Mountain’s Emily Rose
“Emily”
| Size | 26 lbs, 18″ |
| Coat | Fleece |
| Color | Caramel |
| OFA CAER | Normal |
| OFA Hips | Excellent |
| OFA Elbows | Normal |
| OFA Patellar Luxation | Normal |
| OFA Congenital Cardiac | Normal |
| PRCD/PRA | Normal (Clear) |
| Von Willebrand Disease | Normal (Clear) |
| Exercise-Induced Collapse | Normal (Clear) |
| Degenerative Myelopathy | Normal (Clear) |
| IC Coat (Improper Coat/Furnishings) | Furnishings (Clear) |
| ALAA Registration | 118695 |
| Sire | Shadow Mountain’s Second To None |
| Dam | Shadow Mountain’s Augusta Glow |





