Shadow Mountain’s Black Pearl
“Pearl”
| Size | Medium – 30 lbs, 17″ |
| Coat | Fleece |
| Color | Black |
| OFA CAER | Normal |
| OFA Hips | Good |
| OFA Elbows | Normal |
| OFA Patellar Luxation | Normal |
| OFA Congenital Cardiac | Normal |
| PRCD/PRA | Normal (Clear) |
| Von Willebrand Disease | Normal (Clear) |
| Exercise-Induced Collapse | Normal (Clear) |
| Degenerative Myelopathy | Normal (Clear) |
| Improper Coat Locus | Furnishings (Normal) |
| ALAA Registration | 093961 |
| Sire | Shadow Mountain’s Chocolate Jewel |
| Dam | Camden Lane Romeo |





