Shadow Mountain’s Sienna Rose
“Riley”
| Size | Miniature |
| Coat | Fleece |
| Color | Red |
| OFA CAER | Normal |
| PRCD/PRA | Normal |
| Von Willebrand Disease 1 | Normal |
| Exercise – Induced Collapse | Normal |
| Degenerative Myelopathy | Normal |
| IC Locus (Improper Coat / Furnishings | Furnishings |
| OFA Hips | Good |
| OFA Elbows | Normal |
| OFA Patellar Luxation | Normal |
| OFA Congenital Cardiac | Normal |
| ALCA Registration | 126-08142018-088-LB2 |
| ALAA Registration | 073431 |
| Sire | Shadow Mountain’s Handsome Ladd “Seamus” |
| Dam | Shadow Mountain’s Brave and Beautiful “Merida” |



