Southern Oklahoma Sweet Evangeline
“Eve”
| Size | 17.5 ” 25lbs |
| Coat | Fleece |
| Color | Chocolate Lavender |
| OFA CAER | Normal |
| OFA Hips | Good |
| OFA Elbows | Normal |
| OFA Patellar Luxation | Normal |
| OFA Congenital Cardiac | Normal |
| PRCD/PRA | Normal (Clear) |
| Von Willebrand Disease | Normal (Clear) |
| Exercise-Induced Collapse | Normal (Clear) |
| Degenerative Myelopathy | Normal (Clear) |
| IC Locus (Improper Coat Furnishings) | Furnishings |
| ALAA Registration | 066051 |
| ALCA Registration | 260-12252017-005-LB1 |
| Sire | Ocean State Kiss & Tell |
| Dam | Shadow Mountain’s Sweet Grace |



