Atlas-West Coast Macy Proud Carson
“Macy”
| Size | 30 lbs, 17″ |
| Coat | Fleece |
| Color | Caramel |
| OFA CAER | Normal |
| OFA Hips | Good |
| OFA Elbows | Normal |
| OFA Patellar Luxation | Normal |
| OFA Congenital Cardiac | Normal |
| PRCD/PRA | Normal (Clear) |
| Von Willebrand Disease | Normal (Clear) |
| Exercise-Induced Collapse | Normal (Clear) |
| Degenerative Myelopathy | Normal (Clear) |
| IC Coat (Improper Coat/Furnishings) | Furnishings (Clear) |
| ALAA Registration | 108053 |
| Sire | Coulee’s Lofgren |
| Dam | Atlas Cira Carson |



