Shadow Mountain’s Legendary Will
“Will”
| Size | 23″ 50 lbs Standard |
| Coat | Fleece |
| Color | Red |
| OFA CAER | Normal |
| OFA Hips | Final Score – Good |
| OFA Elbows | Final Score – Normal |
| OFA Patellar Luxation | Final Score – Normal |
| OFA Congenital Cardiac | Final Score – Normal |
| PRCD/PRA | Normal (Clear) |
| Von Willebrand Disease | Normal (Clear) |
| Exercise-Induced Collapse | Normal (Clear) |
| Degenerative Myelopathy | Normal (Clear) |
| IC Locus (Improper Coat Furnishings) | Furnishings |
| ALAA Registration | 071813 |
| ALCA Registration | 126-07172018-101-LD1 |
| Sire | Country Golden Legend |
| Dam | Country Queen Elizabeth |





