Camden Lane Romeo
“Romeo”
| Size | 18″ 32 lbs Medium |
| Coat | Fleece |
| Color | Red |
| OFA CAER | Normal |
| OFA Hips | Good |
| OFA Elbows | Normal |
| OFA Patellar Luxation | Normal |
| OFA Congenital Cardiac | Normal |
| PRCD/PRA | Normal (Clear) |
| Von Willebrand Disease | Normal (Clear) |
| Exercise-Induced Collapse | Normal (Clear) |
| Degenerative Myelopathy | Normal (Clear) |
| IC Locus (Improper Coat Furnishings) | Furnishings |
| ALAA Registration | 090116 |
| ALCA Registration | 199-02032019-022-LD1 |
| Sire | Shadow Mountain’s Olympus |
| Dam | Doodle Inn Pippi |



